
West Coast style in a bagger. Custom masters Arlen and Cory Ness have once again created incredible customized versions of Victory models that will be produced in limited numbers. Make sure you’re counted in. Request more information.
| Engine | 4-stroke, V-twin | Final Drive | Belt | |
| Displacement | 1731 cc (106 ci) | Weight | 869 lbs | |
| Fuel System | EFI | Seat Height | 26.5″ | |
| Cooling | Air, Oil | MSRP | $25,799 | |
| Transmission | 6-Speed, Overdrive | Our Price | Inquire |
The new long distance machine others will be chasing for years. Request more information.
| Engine | 4-stroke, V-twin | Final Drive | Belt | |
| Displacement | 1731 cc (106 ci) | Weight | 845 | |
| Fuel System | EFI | Seat Height | 26.25″ | |
| Cooling | Air, Oil | MSRP | $21,999 | |
| Transmission | 6-Speed, Overdrive | Our Price | Inquire |
2012 Victory Vision Tour
The Victory Vision is an outstanding full bag motorcycle. With gobs of torque from the gutsy V-twin engine, it provides an incredible and effortless ride. Choose the touring model if you are ready to hit the open road for days at a time or pamper your passenger. Also available in Comfort and Premium models. Request more information.
| Engine | 4-stroke, V-twin | Final Drive | Belt | |
| Displacement | 1731 cc (106 ci) | Weight | 849 lbs | |
| Fuel System | EFI | Seat Height | 26.5″ | |
| Cooling | Air, Oil | MSRP | $19,999 | |
| Transmission | 6-speed, OD | Our Price | Inquire |

The Cross Roads Tour is the Swiss Army knife of motorcycles. It can be a great boulevard cruiser, a touring bike, or a power cruiser. If you are looking for a do-it-all motorcycle, this one deserves your consideration. Request more information.
| Engine | 4-stroke, V-twin | Final Drive | Carbon Fiber Belt | |
| Displacement | 1731 cc (106 ci) | Weight | 745 lbs | |
| Fuel System | EFI | Seat Height | 26.25″ | |
| Cooling | Air, Oil | MSRP | $21,999 | |
| Transmission | 6-speed, OD | Our Price | Inquire |






Follow us on Twitter
Find us on Facebook